Common US Coin Silver Prices


Silver Prices for Circulating US Coins

All values shown in USD. Silver prices for US Coins are based on their silver content alone and do not include any collectors valu or premium. These coins were in standard circulation until silver was removed from all coinage in 1965 and 1970 (40% silver half-dollars). The values below only reflect the silver value, not rarity or numismatic value. This table can be used as a guide for calculating weights for buying and selling silver coins. These coins are sometimes called "Junk Silver" or "Coin Silver". Values are based on the current spot price of silver.

Current Silver Spot Price: $27.36

Coin Name Face Value Silver Purity Current Value
War Nickels (1942-1945) $0.05 90% $1.54
Barber Dimes (1892-1916) $0.10 90% $1.98
Mercury Dimes (1916-1945) $0.10 90% $1.98
Roosevelt Dimes (1946-1964) $0.10 90% $1.98
Barber Quarters (1892-1916) $0.25 90% $4.95
Standing Liberty Quarters (1916-1930) $0.25 90% $4.95
Washington Quarters (1932-1964) $0.25 90% $4.95
Barber Half Dollars (1892-1915) $0.50 90% $9.90
Walking Liberty Half Dollars (1916-1947) $0.50 90% $9.90
Franklin Half Dollars (1948-1963) $0.50 90% $9.90
Kennedy Half Dollars (1964) $0.50 90% $9.90
Kennedy Half Dollars (1965-1970) $0.50 40% $9.90
Morgan Dollars (1878-1921) $1.00 90% $21.16
Peace Dollars (1921-1935) $1.00 90% $21.16
Eisenhower Dollars (1971-1976) $1.00 40% $8.65
Silver Eagles (1986-Date) $1.00 99.9% $27.33

Next Page → : Storing Precious Metals